New Pallet Rack
Steel pallet racks are used in many warehouses and manufacturing factories for efficient storage of products loaded on pallets or steel skids. Pallet rack systems are the most common form of commercial or industrial storage. Teardrop pallet rack is the most popular and easiest type of rack to assemble.
Uprights, Step Beams, and Wire Deck
Terminal Steel keeps an inventory of a wide variety of sizes and capacities of teardrop style pallet racking. The beams easily fall into place and are secured with an integrated snapping mechanism. Terminal Steel stocks a large selection of new teardrop step beams.
Delivery
Most orders will be shipped the same day they are placed – anywhere in the USA and Canada.

Uprights – 18,000# Capacity
Size | Price |
24″ x 8′ | $93.00 ea |
30″ x 8′ | $95.00 ea |
30″ x 12′ | $138.00 ea |
36″ x 8′ | $100.00 ea |
36″ x 12′ | $145.00 ea |
42″ x 8′ | $101.00 ea |
42″ x 12′ | $150.00 ea |
48″ x 8′ | $106.00 ea |
48″ x 12′ | $154.00 ea |
Uprights – 24,000# Capacity
Size | Price |
36″ x 10′ | $145.00 ea |
36″ x 10′ | $145.00 ea |
36″ x 14′ | $203.00 ea |
30″ x 12′ | $174.00 ea |
42″ x 7′ | $105.00 ea |
42″ x 8′ | $120.00 ea |
42″ x 10′ | $150.00 ea |
42″ x 14′ | $207.00 ea |
42″ x 16′ | $233.00 ea |
48″ x 10′ | $154.00 ea |
48″ x 14′ | $214.00 ea |
48″ x 16′ | $238.00 ea |
Step Beams
Size | Price |
48″ x 7,400# | $24.00 ea |
60″ x 6,000# | $28.00 ea |
72″ x 4,800# | $33.00 ea |
96″ x 5,100# | $52.00 ea |
96″ x 8,000# | $57.00 ea |
108″ x 4,300# | $59.00 ea |
120″ x 5,800# | $70.00 ea |
144″ x 4,200# | $83.00 ea |
144″ x 7,596# | $117.00 ea |
Support Bars
Supports pallet rack decking as well as undersized pallets.
36″ | $13.00 ea. |
42″ | $14.00 ea. |
48″ | $15.00 ea |
Post Protectors
12″ | $40.00 ea. |
18″ | $60.00 ea. |
Row Spacers
6″ | $8.00 ea. |
12″ | $10.00 ea. |